What ls Flexible Battery?
Flexible Battery can be defined as one that is both conformal and flexible, in contrast to conventional batteries. Flexible batteries can maintain their characteristic shape even under continuous bending or twisting. Compared to conventional batteries with fixed shapes, these batteries, which are highly flexible, lightweight, easy to carry, and high power, are more malleable and safer.
Due to the development of portable and flexible electronics has also created a demand for flexible batteries, which can use in products such as smart cards, wearable electronics, novel packaging, and flexible displays. The advantages of flexible batteries are their consistency, lightweight, and portability, making them easy to implement in products such as flexible and wearable electronics.
Key Features
- Light-Weight, Powerful, Long-Lasting.
- High Reliability & High Safety.
- Large Capacity, Customized Size & Shape.
- Huge Range of Li-Poly Batteries.

Battery Curve Table:
They also have:
Applications
- 1.Provide power to electronic items such as laptops, tablets, GPS and on-board mobil enavigation systems.
- 2.Help run digital equipment such as cell phones, cameras and other products.
- 3. Deliver reliable power to various types of portable and mobile devices.
- 4.Charge wearable products such as smart watches and exercise bands.
- 5.lluminate devices: miner lamp, searchlight.
- 6. Others: toys, models.
MODEL | VOLTAGE (V) | CAPACITY (MAH) | SIZE (MM) |
---|---|---|---|
153680 | 4.35 | 240 | 1.5*36*80 |
273680 | 4.35 | 635 | 2.7*36*80 |
155080 | 4.35 | 385 | 1.5*50*80 |
275080 | 4.35 | 960 | 2.7*50*80 |
151793 | 4.35 | 105 | 1.5*17*93 |
271793 | 4.35 | 260 | 2.7*17*93 |
155076 | 4.35 | 355 | 1.5*50*76 |
275076 | 4.35 | 880 | 2.7*50*76 |
1520106 | 4.35 | 155 | 1.5*20*106 |
2720106 | 4.35 | 385 | 2.7*20*106 |
151556 | 4.35 | 47 | 1.5*15*56 |
1420136 | 4.35 | 180 | 1.4*20*136 |
1520136 | 4.35 | 200 | 1.5*20*136 |
2720136 | 4.35 | 500 | 2.7*20*136 |
153995 | 4.35 | 340 | 1.5*39*95 |
152037 | 4.35 | 44 | 1.5*20*37 |
1530104 | 4.35 | 270 | 1.5*30*104 |
2730104 | 4.35 | 670 | 2.7*30*104 |
2730104 | 4.35 | 530 | 2.7*30*104 |
152375 | 4.35 | 130 | 1.5*23*75 |
1778164 | 4.35 | 1600 | 2.2*80*166 |
2478164 | 4.35 | 2700 | 2.4*78*164 |
151975 | 4.35 | 100 | 1.5*19*75 |
271975 | 4.35 | 250 | 2.7*19*75 |
154295 | 4.35 | 375 | 1.5*42*95 |
244295 | 4.35 | 930 | 2.4*42*95 |
1524145 | 4.35 | 280 | 1.5*24*145 |
2724145 | 4.35 | 630 | 2.7*24*145 |
1780164 | 4.35 | 1500 | 1.7*80*164 |
2780164 | 4.35 | 2500 | 2.7*80*164 |
155080 | 4.35 | 385 | 1.5*50*80 |
275080 | 4.35 | 950 | 2.7*50*80 |
1523150 | 4.35 | 275 | 1.5*23*150 |
2723150 | 4.35 | 690 | 2.7*23*150 |
1460118 | 4.35 | 630 | 1.4*60*118 |
1460118 | 4.35 | 650 | 1.4*60*118 |
2526179 | 4.35 | 740 | 2.5*26*179 |
3445180 | 4.35 | 2000 | 3.4*45*180 |
1650100 | 4.35 | 460 | 1.6*50*100 |
16100100 | 4.35 | 1000 | 1.6*10*0100 |
1939130 | 4.2 | 500 | 1.9*39*130 |
282056 | 4.2 | 150 | 2.8*20*56 |
282076 | 4.2 | 215 | 2.8*20*76 |
*Contact us for more details.
FAQ
Q: Do you make customized products?
A: Yes. We provide customers with OEM/ODM solutions. The OEM minimum order quantity is 1000 pieces.
Q: How do you package the products?
A: We pack by United Nations regulations, and we can also provide special packaging according to customer requirements.
Q: What kind of certificate do you have?
A: We have ISO9001, CB, CE, UL, BIS, UN38.3, KC, PSE.
Q: Do you provide free samples?
A: We provide batteries with a power not exceeding 10WH as free samples.
Q: How long is your sample production time?
A: Two weeks (14 days).
Q: How long does it take to produce?
A: About 35 days. The specific time can be coordinated by email.
Q: What are the payment terms?
A: We generally accept 50% advance payment as a deposit and 50% before the delivery as the final payment. Other methods can be negotiated.
Q: What are the delivery terms?
A: We provide: FOB and CIF.
Q: What is the payment method?
A: We accept payment via TT.
Q: Which markets have you sold in?
A: We have transported goods to Northern Europe, Western Europe, North America, Middle East, Asia, Africa, and other places.
Q: What is your production capacity?
A: 120,000-150,000 pieces per day, each product has a different production capacity, you can discuss detailed information according to email.
KEEP IN TOUCH WITH US
Reply within 24 hours, we pay attention to your privacy, your information will not be leaked