What ls Shaped Battery?
Hoppt custom-shaped batteries are designed to fit into all spaces in a product. In order to provide the best efficiency, Hoppt batteries can be made to fit into even unused spaces. With our high discharge rate technology and high energy density, you can maximize run time and use your product.
Key Features
- High safety performance: special enveloping technology to avoid potential internal short circuits
- Any special shape, according to your product application requirements.
- Micro dimension: 0.5~8 mm in thickness, 6~50 mm in width.
- Support high-rate discharge, and fast charging capacity.
- Wide operating temperature: -40 ℃~60 ℃ or -20 ℃~80 ℃.
- Custom, semi-custom, and off-the-shelf batteries.
- Test samples will be completed in 7 days.
- Batteries of different shapes can be connected in series or in parallel.
Battery Curve Table:
They also have:
Applications
- 1.Provide power to electronic items such as laptops, tablets, GPS and on-board mobil enavigation systems.
- 2.Help run digital equipment such as cell phones, cameras and other products.
- 3. Deliver reliable power to various types of portable and mobile devices.
- 4.Charge wearable products such as smart watches and exercise bands.
- 5.lluminate devices: miner lamp, searchlight.
- 6. Others: toys, models.
MODEL | VOLTAGE (V) | CAPACITY (MAH) | SIZE (MM) | REMARK |
---|---|---|---|---|
311331 | 3.7 | 90 | 3.1*13*31 | Curved Battery |
381447 | 3.8 | 235 | 3.8*14*47 | Curved Battery |
250830 | 3.7 | 40 | 2.5*08*30 | Curved Battery |
280848 | 3.7 | 80 | 2.8*08*48 | Curved Battery |
400942 | 3.7 | 125 | 4.0*09*42 | Curved Battery |
382438 | 3.7 | 400 | 3.8*24*38 | Curved Battery |
201030 | 3.7 | 43 | 2.0*10*30 | Curved Battery |
151036 | 3.7 | 21 | 1.5*10*36 | Curved Battery |
302045 | 3.7 | 260 | 3.0*20*45 | Curved Battery |
150830 | 3.7 | 15 | 1.5*08*30 | Curved Battery |
403030 | 3.7 | 350 | 4.0*30*30 | Curved Battery |
651458 | 3.7 | 500 | 6.5*14*58 | Curved Battery |
180925 | 3.7 | 25 | 1.8*09*25 | Curved Battery |
151025 | 3.7 | 12 | 1.5*10*25 | Curved Battery |
252240 | 3.7 | 100 | 2.5*22*40 | Curved Battery |
201021 | 3.7 | 22 | 2.0*10*21 | Curved Battery |
302040 | 3.7 | 200 | 3.0*20*40 | Curved Battery |
251341 | 3.7 | 90 | 25*13*41 | Curved Battery |
351333 | 3.7 | 90 | 3.5*13*33 | Curved Battery |
221230 | 3.7 | 55 | 2.2*12*30 | Curved Battery |
200830 | 3.7 | 28 | 2.0*08*30 | Curved Battery |
233080 | 3.7 | 450 | 2.3*30*80 | Curved Battery |
251030 | 3.7 | 55 | 2.5*10*30 | Curved Battery |
232630 | 3.7 | 110 | 2.3*26*30 | Curved Battery |
302547 | 3.7 | 320 | 3.0*25*47 | Curved Battery |
283048 | 3.7 | 350 | 2.8*30*48 | Curved Battery |
253648 | 3.7 | 400 | 2.5*36*48 | Curved Battery |
151036 | 3.7 | 21 | 1.5*10*36 | Curved Battery |
251040 | 3.7 | 65 | 2.5*10*40 | Curved Battery |
351754 | 3.7 | 300 | 3.5*17*54 | Curved Battery |
382030 | 3.7 | 150 | 3.8*20*30 | Curved Battery |
652547 | 3.7 | 640 | 6.5*25*47 | Curved Battery |
451230 | 3.7 | 110 | 4.5*12*30 | Curved Battery |
352124 | 3.85 | 160 | 3.5*21*24 | Curved Battery |
401430 | 3.7 | 105 | 4.0*14*30 | Curved Battery |
302035 | 3.8 | 200 | 3.0*20*35 | Curved Battery |
401740 | 3.7 | 225 | 4.0*17*40 | Curved Battery |
351229 | 3.7 | 85 | 3.5*12*29 | Curved Battery |
151040 | 3.7 | 40 | 1.5*10*40 | Curved Battery |
4027110 | 3.7 | 1000 | 4.0*27*110 | Curved Battery |
251341 | 3.7 | 90 | 2.5*13*41 | Curved Battery |
605027 | 3.8 | 920 | 6.0*50*27 | Curved Battery |
605028 | 3.8 | 970 | 6.0*50*28 | Curved Battery |
302035 | 3.8 | 210 | 3.0*20*35 | Curved Battery |
150730 | 3.8 | 24 | 1.5*07*30 | Curved Battery |
150728 | 3.8 | 22 | 1.5*07*28 | Curved Battery |
150725 | 3.8 | 19 | 1.5*07*25 | Curved Battery |
100722 | 3.8 | 6.1 | 1.0*07*22 | Curved Battery |
402425 | 3.8 | 235 | 4.0*24*25 | Curved Battery |
382438 | 3.8 | 410 | 3.8*24*38 | Curved Battery |
302438 | 3.8 | 250 | 3.0*24*38 | Curved Battery |
252438 | 3.8 | 185 | 2.5*24*38 | Curved Battery |
401430 | 3.7 | 110 | 4.0*14*30 | Curved Battery |
160729 | 3.7 | 22 | 1.6*07*29 | Curved Battery |
160728 | 3.7 | 21 | 1.6*07*28 | Curved Battery |
160727 | 3.7 | 20 | 1.6*07*27 | Curved Battery |
160726 | 3.7 | 19 | 1.6*07*26 | Curved Battery |
160725 | 3.7 | 18 | 1.6*07*25 | Curved Battery |
160724 | 3.7 | 17 | 1.6*07*24 | Curved Battery |
160723 | 3.7 | 16 | 1.6*07*23 | Curved Battery |
160722 | 3.7 | 15 | 1.6*07*22 | Curved Battery |
100722 | 3.7 | 5.7 | 1.0*07*22 | Curved Battery |
251424 | 3.7 | 60 | 2.5*14*24 | Curved Battery |
401640 | 3.7 | 245 | 4.0*16*40 | Curved Battery |
400942 | 3.7 | 130 | 4.0*09*42 | Curved Battery |
012323 | 3.7 | 30 | 0.1*23*23 | Ultra Thin Battery |
013050 | 3.7 | 100 | 0.1*30*50 | Ultra Thin Battery |
013324 | 3.7 | 18 | 0.1*33*24 | Ultra Thin Battery |
013945 | 3.7 | 110 | 0.1*39*45 | Ultra Thin Battery |
014018 | 3.7 | 30 | 0.1*40*18 | Ultra Thin Battery |
014241 | 3.7 | 52 | 0.1*42*41 | Ultra Thin Battery |
014460 | 3.7 | 200 | 0.1*44*60 | Ultra Thin Battery |
014461 | 3.7 | 180 | 0.1*44*61 | Ultra Thin Battery |
015253 | 3.7 | 180 | 0.1*52*53 | Ultra Thin Battery |
015362 | 3.7 | 250 | 0.1*53*62 | Ultra Thin Battery |
021212 | 3.7 | 10 | 0.2*12*12 | Ultra Thin Battery |
021235 | 3.7 | 40 | 0.2*12*35 | Ultra Thin Battery |
024040 | 3.7 | 250 | 0.2*40*40 | Ultra Thin Battery |
042040 | 3.7 | 8 | 0.4*20*40 | Ultra Thin Battery |
042255 | 3.7 | 25 | 0.4*22*55 | Ultra Thin Battery |
042529 | 3.7 | 7.5 | 0.4*25*29 | Ultra Thin Battery |
044050 | 3.7 | 30 | 0.4*40*50 | Ultra Thin Battery |
044823 | 3.7 | 11.5 | 0.4*48*23 | Ultra Thin Battery |
044949 | 3.8 | 48 | 0.4*49*49 | Ultra Thin Battery |
052540 | 3.7 | 14 | 0.5*25*40 | Ultra Thin Battery |
053030 | 3.7 | 11 | 0.5*30*30 | Ultra Thin Battery |
053559 | 3.7 | 32 | 0.5*35*59 | Ultra Thin Battery |
054018 | 3.7 | 10 | 0.5*40*18 | Ultra Thin Battery |
054040 | 3.7 | 22 | 0.5*40*40 | Ultra Thin Battery |
054855 | 3.7 | 42 | 0.5*48*55 | Ultra Thin Battery |
063535 | 3.7 | 35 | 0.6*35*35 | Ultra Thin Battery |
070822 | 3.7 | 4.5 | 0.7*08*22 | Ultra Thin Battery |
070830 | 3.7 | 8 | 0.7*08*30 | Ultra Thin Battery |
071912 | 3.7 | 12 | 0.7*19*12 | Ultra Thin Battery |
071923 | 3.7 | 13 | 0.7*19*23 | Ultra Thin Battery |
072736 | 3.7 | 25 | 0.7*27*36 | Ultra Thin Battery |
072836 | 3.7 | 40 | 0.7*28*36 | Ultra Thin Battery |
081831 | 3.7 | 8 | 0.8*18*31 | Ultra Thin Battery |
082023 | 3.7 | 14 | 0.8*20*23 | Ultra Thin Battery |
083559 | 3.7 | 65 | 0.8*35*59 | Ultra Thin Battery |
084545 | 3.7 | 100 | 0.8*45*45 | Ultra Thin Battery |
084949 | 3.8 | 140 | 0.8*49*49 | Ultra Thin Battery |
084949 | 3.7 | 135 | 0.8*49*49 | Ultra Thin Battery |
086535 | 3.7 | 50 | 0.8*65*35 | Ultra Thin Battery |
091525 | 3.7 | 15 | 0.9*15*25 | Ultra Thin Battery |
094034 | 3.7 | 58 | 0.9*40*34 | Ultra Thin Battery |
103035 | 3.7 | 50 | 1.0*30*35 | Ultra Thin Battery |
103333 | 3.7 | 35 | 1.0*33*33 | Ultra Thin Battery |
104040 | 3.7 | 60 | 1.0*40*40 | Ultra Thin Battery |
104049 | 3.7 | 130 | 1.0*40*49 | Ultra Thin Battery |
104241 | 3.7 | 52 | 1.0*42*41 | Ultra Thin Battery |
104348 | 3.7 | 130 | 1.0*43*48 | Ultra Thin Battery |
104650 | 3.7 | 140 | 1.0*46*50 | Ultra Thin Battery |
105070 | 3.7 | 240 | 1.0*50*70 | Ultra Thin Battery |
105256 | 3.7 | 145 | 1.0*52*56 | Ultra Thin Battery |
114046 | 3.85 | 120 | 1.1*40*46 | Ultra Thin Battery |
116082 | 3.7 | 300 | 1.1*60*82 | Ultra Thin Battery |
116098 | 3.7 | 450 | 1.1*60*98 | Ultra Thin Battery |
123023 | 3.7 | 40 | 1.2*30*23 | Ultra Thin Battery |
124048 | 3.85 | 130 | 1.2*40*48 | Ultra Thin Battery |
126070 | 3.7 | 300 | 1.2*60*70 | Ultra Thin Battery |
131817 | 3.7 | 21 | 1.3*18*17 | Ultra Thin Battery |
136258 | 3.7 | 310 | 1.3*62*58 | Ultra Thin Battery |
0144117 | 3.7 | 360 | 0.1*44*117 | Ultra Thin Battery |
151020 | 3.7 | 12 | 1.5*10*20 | Ultra Thin Battery |
153030 | 3.7 | 80 | 1.5*30*30 | Ultra Thin Battery |
153039 | 3.7 | 110 | 1.5*30*39 | Ultra Thin Battery |
153045 | 3.7 | 150 | 1.5*30*45 | Ultra Thin Battery |
161652 | 3.7 | 90 | 1.6*16*52 | Ultra Thin Battery |
163050 | 3.7 | 160 | 1.6*30*50 | Ultra Thin Battery |
171452 | 3.7 | 90 | 1.7*14*52 | Ultra Thin Battery |
171538 | 3.7 | 53 | 1.7*15*38 | Ultra Thin Battery |
232357 | 3.7 | 210 | 2.3*23*57 | Ultra Thin Battery |
252240 | 3.7 | 100 | 2.5*22*40 | Ultra Thin Battery |
755040 | 3.7 | 1500 | 7.5*50*40 | Round Battery |
755040 | 3.7 | 1500 | 7.5*50*40 | Round Battery |
704230 | 3.7 | 835 | 7.0*42*30 | Round Battery |
703535 | 3.7 | 725 | 7.0*35*35 | Round Battery |
703535 | 3.8 | 785 | 7.0*35*35 | Round Battery |
653929 | 3.8 | 665 | 6.5*39*29 | Round Battery |
653027 | 3.8 | 430 | 6.5*30*27 | Round Battery |
604543 | 3.7 | 1050 | 6.0*45*43 | Round Battery |
603533 | 3.7 | 645 | 6.0*35*33 | Round Battery |
603533 | 3.8 | 650 | 6.0*35*33 | Round Battery |
554543 | 3.7 | 1020 | 5.5*45*43 | Round Battery |
553535 | 3.7 | 580 | 5.5*35*35 | Round Battery |
553535 | 3.8 | 600 | 5.5*35*35 | Round Battery |
551615 | 3.7 | 100 | 5.5*16*15 | Round Battery |
543535 | 3.8 | 610 | 5.4*35*35 | Round Battery |
533535 | 3.8 | 560 | 5.3*35*35 | Round Battery |
513535 | 3.7 | 525 | 5.1*35*35 | Round Battery |
503027 | 3.7 | 300 | 5.0*30*27 | Round Battery |
483735 | 3.7 | 530 | 4.8*37*35 | Round Battery |
483535 | 3.7 | 530 | 4.8*35*35 | Round Battery |
483535 | 3.8 | 545 | 4.8*35*35 | Round Battery |
473736 | 3.8 | 580 | 4.7*37*36 | Round Battery |
473027 | 3.8 | 330 | 4.7*30*27 | Round Battery |
463535 | 3.8 | 480 | 4.6*35*35 | Round Battery |
453535 | 3.7 | 450 | 4.5*35*35 | Round Battery |
453535 | 3.8 | 490 | 4.5*35*35 | Round Battery |
453027 | 3.7 | 285 | 4.5*30*27 | Round Battery |
443735 | 3.7 | 450 | 4.4*37*35 | Round Battery |
433736 | 3.8 | 530 | 4.3*37*36 | Round Battery |
403736 | 3.8 | 495 | 4.0*37*36 | Round Battery |
403535 | 3.7 | 390 | 4.0*35*35 | Round Battery |
403535 | 3.8 | 405 | 4.0*35*35 | Round Battery |
403530 | 3.8 | 360 | 4.0*35*30 | Round Battery |
403327 | 3.85 | 305 | 4.0*33*27 | Round Battery |
403027 | 3.7 | 250 | 4.0*30*27 | Round Battery |
363027 | 3.8 | 225 | 3.6*30*27 | Round Battery |
353535 | 3.7 | 330 | 3.5*35*35 | Round Battery |
353331 | 3.8 | 295 | 3.5*33*31 | Round Battery |
353027 | 3.7 | 220 | 3.5*30*27 | Round Battery |
333736 | 3.8 | 385 | 3.3*37*36 | Round Battery |
333535 | 3.7 | 300 | 3.3*35*35 | Round Battery |
313535 | 3.8 | 300 | 3.1*35*35 | Round Battery |
303535 | 3.7 | 275 | 3.0*35*35 | Round Battery |
303028 | 3.8 | 185 | 3.0*30*28 | Round Battery |
303027 | 3.7 | 170 | 3.0*30*27 | Round Battery |
302823 | 3.8 | 140 | 3.0*28*23 | Round Battery |
253535 | 3.7 | 220 | 2.5*35*35 | Round Battery |
253027 | 3.7 | 135 | 2.5*30*27 | Round Battery |
253027 | 3.8 | 145 | 2.5*30*27 | Round Battery |
1254 | 3.8 | 80 | 12*54 | Micro Battery |
1240 | 3.8 | 55 | 12*40 | Micro Battery |
1054 | 3.8 | 50 | 10*54 | Micro Battery |
1040 | 3.8 | 35 | 10*40 | Micro Battery |
0840 | 3.8 | 18 | 8*40 | Micro Battery |
1154 | 3.8 | 65 | 11*54 | Micro Battery |
1140 | 3.8 | 45 | 11*40 | Micro Battery |
0954 | 3.8 | 35 | 9*54 | Micro Battery |
0940 | 3.8 | 26 | 9*40 | Micro Battery |
0425 | 3.8 | 28 | 4*25 | Micro Battery |
241020 | 3.8 | 30 | 2.4*10*20 | D Shape Battery |
301425 | 3.8 | 82 | 3.0*14*25 | D Shape Battery |
333412 | 3.8 | 95 | 3.3*34*12 | D Shape Battery |
602932 | 3.7 | 280 | 6.0*29*32 | D Shape Battery |
*Contact us for more details.
FAQ
Q: Do you make customized products?
A: Yes. We provide customers with OEM/ODM solutions. The OEM minimum order quantity is 1000 pieces.
Q: How do you package the products?
A: We pack by United Nations regulations, and we can also provide special packaging according to customer requirements.
Q: What kind of certificate do you have?
A: We have ISO9001, CB, CE, UL, BIS, UN38.3, KC, PSE.
Q: Do you provide free samples?
A: We provide batteries with a power not exceeding 10WH as free samples.
Q: How long is your sample production time?
A: Two weeks (14 days).
Q: How long does it take to produce?
A: About 35 days. The specific time can be coordinated by email.
Q: What are the payment terms?
A: We generally accept 50% advance payment as a deposit and 50% before the delivery as the final payment. Other methods can be negotiated.
Q: What are the delivery terms?
A: We provide: FOB and CIF.
Q: What is the payment method?
A: We accept payment via TT.
Q: Which markets have you sold in?
A: We have transported goods to Northern Europe, Western Europe, North America, Middle East, Asia, Africa, and other places.
Q: What is your production capacity?
A: 120,000-150,000 pieces per day, each product has a different production capacity, you can discuss detailed information according to email.
KEEP IN TOUCH WITH US
Reply within 24 hours, we pay attention to your privacy, your information will not be leaked